Our tuition is a flat rate, allowing students to take as many or as little credits as they need each semester. In addition to our low tuition, we offer many scholarship opportunities for students to offset tuition costs. North American University believes in providing affordable access to higher education and within that belief, we aim to keep our tuition and fees low and transparent.

Effective Fall 2022
2022-2023 Tuition and Fees Undergraduate Programs
Resident | International | |
---|---|---|
Tuition | ||
Per Credit Cost 1 to 11 Credits | $585.00 | $1,020.00 |
12 to 16 Credits per Academic Semester | $5,850.00 | $12,225.00 |
Each Additional Credit over 16 Credits* | $585.00 | $1,020.00 |
Per Semester Fees | ||
Departmental Fees | $55.00 | $55.00 |
Computer & Internet Fees | $95.00 | $95.00 |
Library Fee | $55.00 | $55.00 |
Student Service Fee | $95.00 | $95.00 |
Course with Lab Fee | $75.00 | $75.00 |
Other Fees | ||
Late Registration Fee | $150.00 | $150.00 |
Late Add/Drop Fee | $30.00 | $30.00 |
Withdrawal Fee | $30.00 | $30.00 |
Accuplacer Test Fee | $45.00 | $45.00 |
Compass ESL Test Fee | $55.00 | $55.00 |
Transcript Fee | $10.00 | $10.00 |
Verification of Enrollment Fee | $5.00 ($20.00 *) | $5.00 ($20.00 *) |
Notary Services Fee | $15.00 | $15.00 |
Same Day Service Fee | $40.00 | $40.00 |
Re-enrollment/ Admission Fee | $70.00 | $70.00 |
I-20 International Mailing Fee | – | $100.00 |
I-20 Reinstatement Fee | – | $190.00 |
One-time Student Fees | ||
International Application Fee | – | $50.00 |
Confirmation Fee | $50.00 | – |
Transcript Evaluation Fee | $150.00 | $150.00 |
Graduation Fee | $110.00 | $110.00 |
Sample Approximate Cost per Semester | ||
Tuition | $5850.00 | $12,225.00 |
Fees | $300.00 | $300.00 |
Room | $2250.00 | $2250.00 |
Meal Service | $1440.00 | $1440.00 |
Books & Supplies | $561.00 | $561.00 |
TOTAL | $11,161.00 | $17,761.00 |
Graduate Programs
Resident | International | |
---|---|---|
Tuition per credit | ||
Master of Business Administration (M.B.A) | $365.00 | $596.67 |
Master of Science in Computer Science (M.S CS) | $365.00 | $663.33 |
Master of Education (M.Ed.) | $295.00 | $463.33 |
Total Tuition | ||
Master of Business Administration (M.B.A) | $10,950.00 | $17,900.00 |
Master of Science in Computer Science (M.S CS) | $10,950.00 | $19,900.00 |
Master of Education (M.Ed.) | $8,850.00 | $13,900.00 |
Other Fees | ||
Late Registration Fee | $150.00 | $150.00 |
Late Add/Drop Fee | $30.00 | $30.00 |
Withdrawal Fee | $30.00 | $30.00 |
Transcript Fee | $10.00 | $10.00 |
Verification of Enrollment Fee | $5.00 ($20.00 “) | $5.00 ($20.00 “) |
Notary Services Fee | $15.00 | $15.00 |
Same Day Service Fee | $40.00 | $40.00 |
Re-enrollment/ Admission Fee | $70.00 | $70.00 |
I-20 International Mailing Fee | – | $100.00 |
I-20 Reinstatement Fee | – | $190.00 |
One-time Student Fees | ||
Graduate Application Fee | $60.00 | $50.00 |
Transcript Evaluation Fee | $150.00 | $150.00 |
Graduation Fee | $110.00 | $110.00 |
Gulf Language School’s Intensive English Program
Resident | International | |
---|---|---|
Tuition | ||
Per Session Tuition (20 Hours per week) | $975.00 | $1,475.00 |
Textbooks | $170.00 | $170.00 |
Housing and Meal Services
GLS (Per Session) | NAU (Per Semester) | |
---|---|---|
Housing Options | ||
One-Bed Room **** | $1,500.00 | $2,900.00 |
Two-Bed Room **** | $1,200.00 | $2,250.00 |
Three-Bed Room | $950.00 | $1,800.00 |
Four-Bed Room | $800.00 | $1,500.00 |
Five-Bed Room | $650.00 | $1,240.00 |
Meal Service Options | ||
19-Meal per Week | $965.00 | $1,930.00 |
14-Meal per Week | $720.00 | $1,440.00 |
10-Meal per Week | $545.00 | $1,090.00 |
Athletics
Athletics | ||
Football (Men) | $950 | |
Basketball (Men & Women) | $950 | |
Soccer (Men & Women) | $950 | |
Cross Country & Track (Men & Women) | $700 | |
Cheerleading (Men & Women) | $700 |
NOTE:
I.S.O stands for the International Student Office
” Each verification of enrollment which is notarized will have a $20 fee associated with it.
* Each credit cost when taking more than 16 credits per semester in addition to the base cost of $12,225.
** Amount subject to change. Duration of 6 months. Waiver available for qualified students and must be approved and initiated by I.S.O.
*** Amount subject to change. Duration of the session. Waiver available for qualified students and must be approved and initiated by I.S.O.
**** Subject to availability. Must confirm with Housing Department