ANNUAL REPORTS
2020 – 2021 ACCSC Annual Report Data | ||||
PROGRAMS | GRADUATION RATE | EMPLOYMENT RATE | ||
---|---|---|---|---|
B.S. in Business Administration | 37% | 42% | ||
B.S. in Criminal Justice | n/a | n/a | ||
B.S. in Computer Science | 41% | 85% | ||
B.S. in Interdisciplinary Studies in Education | 40% | 75% | ||
Master of Business Administration | 71% | 63% | ||
M.S. in Science in Computer Science | 67% | 79% | ||
M.Ed. in Curriculum and Instruction | 79% | 82% | ||
M.Ed. in Educational Leadership | 63% | 100% | ||
M.Ed. in School Counseling | 91% | 74% |
IPEDS 2020 – 2021 | General Student Characteristics | ||||||
STUDENT CHARACTERISTICS | FALL 2015 | FALL 2016 | FALL 2017 | FALL 2018 | FALL 2019 | FALL 2020 |
---|---|---|---|---|---|---|
%Female | 33% | 31% | 39% | 39% | 41% | 34% |
% Race | ||||||
American Indian or Alaska Native | n/a | n/a | n/a | n/a | n/a | n/a |
Asian | 3% | 3% | 5% | 4% | 4% | 10% |
Black or African American | 9% | 10% | 8% | 8% | 9% | 19% |
Hispanic/Latino | 17% | 11% | 9% | 11% | 9% | 13% |
Native Hawaiian or Pacific Islander | n/a | n/a | n/a | n/a | n/a | n/a |
White | 22% | 27% | 20% | 20% | 18% | 30% |
Two or More Races | 1% | 1% | 3% | 4% | 3% | 1% |
Race and ethnicity unknown | n/a | 2% | n/a | 1% | 2% | 7% |
Nonresident alien | 48% | 46% | 55% | 53% | 55% | 20% |
Undergraduate and Graduate Student Characteristics | ||||||
STUDENT CHARACTERISTICS | FALL 2015 | FALL 2016 | FALL 2017 | FALL 2018 | FALL 2019 | FALL 2020 |
---|---|---|---|---|---|---|
Undergraduate Student Characteristics | ||||||
% UG Female | 37% | 36% | 40% | 36% | 35% | 28% |
% UG Full Time | 97% | 97% | 92% | 89% | 88% | 84% |
% UG Race | ||||||
American Indian or Alaska Native | n/a | n/a | n/a | n/a | n/a | n/a |
Asian | 4% | 4% | 5% | 4% | 4% | 3% |
Black or African American | 12% | 16% | 11% | 12% | 14% | 37% |
Hispanic/Latino | 23% | 19% | 15% | 18% | 16% | 23% |
Native Hawaiian or Pacific Islander | n/a | n/a | n/a | n/a | n/a | n/a |
White | 9% | 9% | 8% | 9% | 14% | 9% |
Two or More Races | 1% | 2% | 4% | 6% | 5% | 2% |
Race and ethnicity unknown | n/a | 4% | n/a | 1% | 1% | 1% |
Nonresident alien | 51% | 47% | 58% | 51% | 46% | 23% |
Undergraduate Retention and Graduation Rate Cohort | ||||||
UG Retention (referring to previous year) | 69% | 58% | 46% | 60% | 53% | 90% |
UG Graduation Rate | 75% | 65% | 69% | 74% | 56% | 66% |
Graduate Student Characteristics | ||||||
% Grad Female | 25% | 24% | 37% | 42% | 46% | 40% |
% Grad Full Time | 19% | 29% | 38% | 36% | 34% | 51% |
IPEDS Student Financial Aid (SFA) Survey Summary
Total grant aid awarded to all undergraduate students | $2,796,110 | |||||
Number of undergraduate students who were awarded a Pell Grant | 153 | |||||
Percentage of FTFT students who were awarded any financial aid | 91% | |||||
Percentage of FTFT students who were awarded grant aid by type | Average amount of grant aidawarded by type | |||||
Total | 90% | $7,446 | ||||
Federal Government | 48% | $4,885 | ||||
Graduate students | 48% | $4,819 | ||||
Other Federal | 31% | $100 | ||||
State/Local Government | 0% | N/A | ||||
Institutional | 81% | $5,383 | ||||
Percentage of FTFT students who were awarded and accepted loans by type | Average amount of loans awarded and accepted by type | |||||
Total | 46% | $5,212 | ||||
Federal | 46% | $5,212 | ||||
Non-federal | 0 | N/A | ||||
Average net price for FTFT students who were awarded grant aid | $15,991 | |||||
Average net price for students who were awarded Title IV federal student aid | ||||||
$0 – 30,000 | $14,703 | |||||
$30,001 – 48,000 | $13,476 | |||||
$48,001 – 75,000 | $15,197 | |||||
$75,001 – 110,000 | $17,195 | |||||
$110,001 and more | $17,543 |
Military Service members and Veteran’s Benefits | ||||||
Number of students receiving benefits/assistance | Total dollar amount of benefits/assistance awarded through the institution | |||||
Post-9/11 GI Bill Benefits | ||||||
Undergraduate students | 1 | $1,950 | ||||
Graduate students | 0 | N/A | ||||
Total | 1 | $1,950 | ||||
Post-9/11 GI Bill Benefits | ||||||
Undergraduate students | 0 | N/A | ||||
Graduate students | 0 | N/A | ||||
Total | 0 | N/A |