Summary of Student Achievements
2019-2020 ACCSC Annual Report Data | ||||
Undergraduate Programs | Graduation Rate | Employment Rate | ||
---|---|---|---|---|
Bachelor’s in Business Administration | 37% | 86% | ||
Bachelor’s in Computer Science | 47% | 75% | ||
Bachelor’s in Interdisciplinary Studies in Education | 41% | 73% | ||
Bachelor’s in Criminal Justice (New Program) | No Data to Report | No Data to Report | ||
_ | ||||
Graduate Programs | Master’s in Business Administration | 84% | 80% | |
Master’s in Education in Curriculum and Instruction | 85% | 72% | ||
Master’s in Education in Educational Leadership | 73% | 87% | ||
Master’s in Science in Computer Science | 50% | 100% | Master’s in Edcuation in School Counseling (Next Year) | No Data to Report | No Data to Report |
CAMPUS-LEVEL MEASURES
Retention
79%
Placement*
72%**
PROGRAM-LEVEL MEASURES | ||||
Programs | Retention | Placement | Placement Data* | Licensure |
---|---|---|---|---|
Business Administration (Bachelor’s Degree) | 74% | 62% | 24 of 39 | N/A |
Business Administration (Master’s Degree) | 89% | N/A | N/A | N/A |
Computer Science (Bachelor’s Degree) | 82% | 76% | 13 of 17 | N/A |
Computer Science (Master’s Degree) | 91% | N/A | N/A | N/A |
Interdisciplinary Studies in Education (Bachelor’s Degree) | 75% | 67% | 8 of 12 | N/A |
Educational Leadership (Master’s Degree) | 85% | 100% | 15 of 15 | N/A |
Curriculum and Instruction (Master’s Degree) | 97% | N/A | N/A | N/A |
School Counseling (Master’s Degree) | N/A | N/A | N/A | N/A |
2016 Preliminary ACICS CAR Report (as of 11/1/2016)
* “Placement” is based on the number of graduates employed full-time in their respective areas compared to the total available for placement during the reporting year. This excludes individuals continuing their education and pursuing advanced degrees.
** NAU had a total of 83 graduates available for placement during the 2015-16 reporting period, with 60 gaining employment in their respective areas.