Our tuition is a flat rate, allowing students to take as many or as little credits as they need each semester. In addition to our low tuition, we offer many scholarship opportunities for students to offset tuition costs. North American University believes in providing affordable access to higher education and within that belief, we aim to keep our tuition and fees low and transparent.
Transfer From: Houston Community College – Associate of Arts in Business
Transfer to: North American University – Bachelor of Science in Business Administration
Course from Houston Community College Equivalent Course at North American University
Code | No | Title | Cr | Code | No | Title | Cr |
EDUC | 1300 | Learning Framework | 3 | ElectiveI | 3 | ||
ENGL | 1301 | Composition I | 3 | ENGL | 1311 | Composition and Rhetoric I | 3 |
MATH | 1324 | Mathematics for Business & Social Sciences (FOS) | 3 | BUSI | 2312 | Mathematical Applications in Business | 3 |
BCIS | 1305 | Business Computer Applications (FOS) | 3 | COMP | 1314 | Computer Literacy and Application | 3 |
BUSI | 1301 | Business Principles (FOS) | 3 | Elective 2 | 3 | ||
ECON | 2301 | Principles of Macroeconomics (FOS) | 3 | ECON | 2311 | Principles of Macroeconomics | 3 |
ENGL | 1302 | Composition II OR | ENGL | 1312 | Composition and Rhetoric II | 3 | |
ENGL | 2311 | Technical & Business Writing | 3 | ||||
BUSI | 2305 | Business Statistics (FOS) | 3 | BUSI | 2311 | Business Statistics | 3 |
ACCT | 2301 | Principles of Financial Accounting (FOS) | 3 | ACCT | 2311 | Fundamentals of Financial Accounting | 3 |
HIST | #3## | American History Elective (May choose HIST 1301, 1302, 2301, 2327, 2328, or 2381) | 3 | HIST | 1311 | U S History I | 3 |
ACCT | 2302 | Principles of Managerial Accounting (FOS) | 3 | ACCT | 2312 | Fundamentals of Managerial Accounting | 3 |
GOVT | 2305 | Federal Government | 3 | GOVT | 2311 | U S Government I | 3 |
ECON | 2302 | Principles of Microeconomics (FOS) | 3 | ECON | 2312 | Principles of Microeconomics | 3 |
PHIL | 2306 | Introduction to Ethics | 3 | PHIL | 1312 | Professional Ethics | 3 |
XXXX | #3## | Life & Physical Sciences Elective | 3 | BIOL | 1311 | Introductory Biology OR BIOL 1312/GEOL 1311 | 3 |
GOVT | 2306 | Texas Government | 3 | GOVT | 2312 | U S Government II | 3 |
XXXX | #3## | Creative Arts Elective | 3 | GenEd Elc 2 | 3 | ||
XXXX | #3## | Life & Physical Sciences Elective | 3 | GenEd Elc 3 | 3 | ||
HIST | #3## | American History Elective (May choose HIST 1301, 1302, 2301, 2327, 2328, or 2381) | 3 | Elective 3 | 3 | ||
MATH | 1325 | Calculus for Business & Social Sciences OR PSYC 2301 General Psychology OR SOCI 1301 Introduction to Sociology | 3 | MATH | 2314 | Calculus I | 3 |
Transfer From: Houston Community College – Associate of Arts in Teaching
Transfer to: North American University – Bachelor of Science in Interdisciplinary Studies in Education
Course from Houston Community College Equivalent Course at North American University
Code | No | Title | Cr | Code | No | Title | Cr |
---|---|---|---|---|---|---|---|
EDUC | 1300 | Learning Framework | 3 | EDUC | 2312 | Learning Theories and Development | 3 |
ENGL | 1301 | Composition I | 3 | ENGL | 1311 | Composition & Rhetoric 1 | 3 |
HIST | 1301 | United States History I | 3 | HIST | 1311 | U.S. History 1 | 3 |
EDUC | 1301 | Introduction to the Teaching Profession | 3 | EDUC | 2311 | Introduction to Teaching Profession | 3 |
BIOL | 1308 | Biology for Non-Science Majors I (Lecture) | 3 | BIOL | 1311 | Introductory Biology | 3 |
BIOL | 1108 | Biology for Non-Science Majors I (Lab) | 1 | – | – | ||
ENGL | 1302 | Composition II | 3 | ENGL | 1312 | Composition & Rhetoric 2 | 3 |
HIST | 1302 | United States History II OR | HIST | 1312 | U.S. History 2 | ||
HIST | 2301 | Texas History | 3 | HIST | 2314 | History of Texas | 3 |
MATH | 1314 | College Algebra OR | 3 | MATH 1 | 311 | College Algebra | 3 |
MATH | 1332 | Contemporary Mathematics OR | – | ||||
Math | 1342 | Elementary Statistical Methods | 3 | MATH | 1312 | Statisticas | 3 |
SPCH | 1315 | Public Speaking | 3 | COMM | 1311 | Fundamentals of Communication | 3 |
CHEM | 1405 | Introductory Chemistry I (Lecture & Lab) OR CHEM 1311 General Chemistry I (Lecture) & CHEM 1111 General Chemistry I (Lab) | 4 | CHEM | 1311 | Introduction to Modern Chemistry | 3 |
XXXX | #3## | Social/Behavioral Sciences Elective | 3 | – | – | 3 | |
GOVT | 2305 | Federal Government | 3 | GOVT | 2311 | U.S. Government 1 | 3 |
ENGL | 23## | English Literature Elective | 3 | ENGL | 2315 | Surevey of Brithish Literature 1 | 3 |
MATH | 1350 | Mathematics for Teachers I | 3 | MATH | 3328 | Teaching Elementary School Mathematics 1 | 3 |
EDUC | 2301 | Introduction to Special Populations | 3 | EDUC | 4318 | Education of the Exceptional Children | 3 |
XXXX | #4## | Physical Lab Science Elective | 4 | Elective General Elective | 3 | ||
GOVT | 2306 | Texas Government | 3 | GOVT | 2312 | U.S. Government 2 | 3 |
MATH | 1351 | Mathematics for Teachers II | 3 | MATH | 3329 | Teaching Elementary School Mathematics 2 | 3 |
XXXX | #3## | Creative Arts Elective | 3 | ARTS | 1311 | Arts Appreciation | 3 |
Transfer From: Houston Community College – Associate of Science in Criminal Justice
Transfer to: North American University – Bachelor of Science in Criminal Justice
Course from Houston Community College Equivalent Course at North American University
Code | No | Title | Cr | Code | No | Title | Cr |
EDUC | 1300 | Learning Framework | 3 | ElectiveI | 3 | ||
ENGL | 1301 | Composition I | 3 | ENGL | 1311 | Composition and Rhetoric I | 3 |
HIST | 1301 | United States History I | 3 | HIST | 1311 | U.S. History I | 3 |
MATH | 1342 | Elementary Statistical Methods | 3 | MATH | 1311 | College Algebra | 3 |
CRIJ | 1301 | Introduction to Criminal Justice | 3 | CRJS | 1301 | Introduction to Criminal Justice | 3 |
ENGL | 1302 | Composition II OR | ENGL | 1312 | Composition and Rhetoric II | 3 | |
ENGL | 2311 | Technical & Business Writing | 3 | CRJS | 3309 | Technique Writing for Criminal Justice | 3 |
HIST | 1302 | United States History II | 3 | HIST | 1312 | U.S. History II | 3 |
PSYC | 2317 | Statistical Methods in Psychology | 3 | PSYC | 2311 | General Psychology | 3 |
XXX | #3## | Life & Physical Sciences Elective | 3 | XXX | #3## | GenEd Elective (BIOL, GEOG or GEOL) | 3 |
CRIJ | 1306 | The Courts and Criminal Procedure | 3 | CRIJ | 2305 | Criminal Trial and Courts | 3 |
XXX | #3## | Language, Philosophy & Culture Elective | 3 | XXX | #3## | GenEd Elective (ENGL or PHIL) | 3 |
GOVT | 2305 | Federal Government | 3 | GOVT | 2311 | U S Government I | 3 |
SOCI | 1301 | Introduction to Sociology | 3 | SOCI | 1311 | Introduction to Sociology | 3 |
XXXX | #3## | Life & Physical Sciences Elective | 3 | 3 | |||
CRIJ | 2313 | Correctional Systems & Practices | 3 | CRIJ | 3306 | Correctional Systems and Practices in America | 3 |
GOVT | 2306 | Texas Government | 3 | 3 | |||
XXXX | #3## | Creative Arts Elective | 3 | ARTS | 1311 | Art Appreciation | 3 |
CRIJ | 2328 | Police Systems & Practices | 3 | CRJS | 2302 | Police Systems and Practices | 3 |
CRIJ | 1307 | Crime In America | 3 | CRIJ | 2315 | Issues in Criminal Justice | 3 |
CRIJ | 1310 | Fundamentals of Criminal Law | 3 | CRIJ | 2303 | Criminal Law | 3 |
Transfer From: Houston Community College – Associate of Science in Computer Scienc
Transfer to: North American University -Bachelor of Science in Computer Science
Course from Houston Community College Equivalent Course at North American University
Code | No | Title | Cr | Code | No | Title | Cr |
EDUC | 1300 | Learning Framework | 3 | ElectiveI | 3 | ||
ENGL | 1301 | Composition I | 3 | ENGL | 1311 | Composition and Rhetoric I | 3 |
MATH | 2412 | Pre-calculus Math | 4 | MATH | 1313 | Pre-Calculus | 3 |
COSC | 1436 | Programming Fundamentals I | 4 | COMP | 1411 | Introduction to CS I | 4 |
HIST | #3## | American History Elective: May choose from – HIST 1301, 1302, 2301, 2327, 2328, or 2381. | 3 | HIST | 1311 | U.S. History I | 3 |
ENGL | 1302 | Composition II | 3 | ENGL | 1312 | Comp. & Rhetoric II | 3 |
MATH | 2413 | Calculus I | 4 | MATH | 2314 | Calculus I | 3 |
COSC | 1437 | Programming Fundamentals II | 4 | COMP | 1412 | Introduction to CS II | 4 |
HIST | #3## | American History Elective: May choose from – HIST 1301, 1302, 2301, 2327, 2328, or 2381. | 3 | HIST | 1311 | U.S. History II | 3 |
PHYS | 2325 | University Physics I (Lecture) | 3 | PHYS | 1311 | Introduction of Physics | 3 |
PHYS | 2125 | University Physics Laboratory I (Lab) | 1 | ||||
COSC | 2436 | Programming Fundamentals III | 4 | COMP | 2313 | Data Structures | 3 |
GOVT | 2305 | Federal Government | 3 | GOVT | 2311 | U.S. Government I | 3 |
Math | 2414 | Calculus II | 4 | Elective II | Elective | 3 | |
PHYS | 2326 | University Physics II (Lecture) | 3 | Elective III | Elective | 3 | |
PHYS | 2126 | University Physics II (Lab) | 1 | ||||
COSC | 2425 | Computer Organization | 4 | COMP | 2316 | Computer Organization | 3 |
XXXX | #3## | Social & Behavioral Sciences Elective | 3 | Elective IV | Elective | 3 | |
GOVT | 2306 | Texas Government | 3 | GOVT | 2312 | U.S. Government II | 3 |
Transfer From: Houston Community College – Associate of Applied Science in JAVA Specialization
Transfer to: North American University -Bachelor of Science in Computer Science
Course from Houston Community College Equivalent Course at North American University
Code | No | Title | Cr | Code | No | Title | Cr |
EDUC | 1300 | Learning Framework | 3 | Elective I | Elective | 3 | |
ENGL | 1301 | Composition I | 3 | ENGL | 1311 | Comp. & Rhetoric I | 3 |
MATH | 1314 | College Algebra | 3 | MATH | 1311 | College Algebra | 3 |
BCIS | 1305 | Business Computer Applications | 3 | COMP | 1314 | Computer Literacy and Applications | 3 |
COSC | 1436 | Programming Fundamentals I (with Java) | 4 | COMP | 1411 | Introduction to CS I | 4 |
COSC | 1437 | Programming Fundamentals II (with Java) | 4 | COMP | 1412 | Introduction to CS II | 4 |
ITSE | 1346 | Database Theory and Design OR | 3 | COMP | 3321* | Database Systems | 3 |
ITSE | 1345 | Introduction to Oracle SQL | 3 | ||||
XXXX | #2## | General Education Elective | 2 | GenEd I | GenEd | 3 | |
MATH | 1324 | Mathematics for Business & Social Sciences | 3 | ELective IV | Elective | 3 | |
XXXX | #3## | Humanities/Fine Arts Elective | 3 | Elective II | Elective | 3 | |
ITSE | 2402 | Intermediate Web Programming | 4 | COMP | 3326* | Web Application Development | 3 |
COSC | 2436 | Programming Fundamentals III (with Java) | 4 | COMP | 2313 | Data Structures | 3 |
INEW | 2438 | Advanced Java Programming | 4 | ||||
XXXX | #3## | Program Approved Business Elective | 3 | Elective III | Elective | 3 | |
INEW | 2434 | Advanced Web Programming | 4 | COMP | 4342* | Advanced Web Application Development | 3 |
TSE | 1380 | Cooperative Education – Computer Programming/Programmer, General OR | 3 | ||||
INEW | 2332 | Comprehensive Software Project: Coding, Testing, and Implementation (Capstone) | 3 | ||||
XXXX | #3## | Social/Behavioral Sciences Elective | 3 | GenEd II | GenEd | 3 | |
XXXX | #4## | Program Approved IT Elective | 4 | Elective V | Elective | 3 |