AFFORDABLE EDUCATION

The decision to attend college is the beginning of a path to future success. North American University strives to provide affordable access to higher education by keeping tuition and fees as low as possible for students.

Our tuition is a flat rate, allowing students to take as many or as little credits as they need each semester. In addition to our low tuition, we offer many scholarship opportunities for students to offset tuition costs. North American University believes in providing affordable access to higher education and within that belief, we aim to keep our tuition and fees low and transparent.

Tuition and Fees Undergraduate Programs

Graduate Programs

Gulf Language School’s Intensive English Program

Resident International
Tuition
Per Session Tuition (20 Hours per week) $1075.00 $1,675.00
Coursebooks $35.00 $35.00

Housing & Meal Services

Summer Break 26 (14 weeks)
BM 10 BM 14 BM 19 FM 10 FM 14 FM 19
4 Bedroom $2,120 $2,478 $2,952 $2,310 $2,772 $3,355
3 Bedroom $2,230 $2,610 $3,080 $2,440 $2,900 $3,480
2 Bedroom $2,425 $2,800 $3,275 $2,635 $3,095 $3,675
Fall 26 (18 weeks)
BM 10 BM 14 BM 19 FM 10 FM 14 FM 19
4 Bedroom $2,700 $3,186 $3,795 $2,970 $3,564 $4,310
3 Bedroom $2,865 $3,351 $3,960 $3,135 $3,729 $4,475
2 Bedroom $3,115 $3,601 $4,210 $3,385 $3,979 $4,725
Winter Break 27 (6 weeks)
BM 10 BM 14 BM 19 FM 10 FM 14 FM 19
4 Bedroom $900 $1,062 $1,265 $990 $1,188 $1,437
3 Bedroom $955 $1,117 $1,320 $1,045 $1,243 $1,492
2 Bedroom $1,039 $1,200 $1,403 $1,128 $1,326 $1,575
Spring 27 (17 weeks)
BM 10 BM 14 BM 19 FM 10 FM 14 FM 19
4 Bedroom $2,550 $3,010 $3,585 $2,805 $3,370 $4,070
3 Bedroom $2,705 $3,521 $3,740 $2,960 $3,522 $4,227
2 Bedroom $2,942 $3,401 $3,976 $3,197 $3,758 $4,463
Summer Break 27 (16 weeks)
BM 10 BM 14 BM 19 FM 10 FM 14 FM 19
4 Bedroom $2,400 $2,832 $3,374 $2,640 $3,168 $3,831
3 Bedroom $2,547 $2,980 $3,520 $2,790 $3,315 $3,980
2 Bedroom $2,770 $3,200 $3,742 $3,010 $3,537 $4,200

BM = Basic Meal Plan  ·  FM = Full Meal Plan

Athletics

Athletics 
Football (Men) $1,050
Basketball (Men & Women) $1,050
Soccer (Men & Women) $1,050
Cross Country & Track (Men & Women) $1,050
Cheerleading (Men & Women) $800

NOTE:

I.S.O stands for the International Student Office.
NAU reserves the right to increase tuition and fees each academic year.
Students are responsible for reviewing the published academic catalog to see any changes to tuition and fees.


Each verification of enrollment which is notarized will have a $20 fee associated with it.
* Each credit cost when taking more than 16 credits per semester in addition to the base cost.
** Subject to availability. Must confirm with Housing Department